Every package below is built from the exact workflows we use to run Internal Profits — keyword research, conversion tracking, AI lead automation, and CRM pipelines. We dogfood everything before we deploy it for clients.
When a $5M trade business owner asks if this works, we don't say "we think so." We pull up a dashboard. Last month our AI handled 40 inbound inquiries, scored them by budget, and booked 10 calls while we were working on client strategy. We show them the exact system — then build it for their business.
Every package runs on the same keyword research, call tracking, and attribution infrastructure we use internally. Starting at $3,500/month — serious investment for serious growth.
SEO takes runway. Ads need optimization cycles. Automation builds on data. Here's exactly what gets deployed and when — and why the order matters.
Social and email aren't launched until your inbound pipeline is established. We add them when we have data — not before. The goal is nurturing people who aren't ready to call yet, not chasing cold audiences.
| Deliverable | Growth Machine $3,500/mo — $1M–$3M rev |
CMO-as-a-Service $7,500/mo — $3M–$10M+ rev |
Revenue Partner $12,000+/mo — $10M+ rev |
|---|---|---|---|
| Keyword Research | |||
| 3-Bucket keyword research (SEO, PPC, Blog) | ✓ | ✓ | ✓ |
| Keywords tracked monthly | 30 | 30+ | Unlimited |
| Competitor keyword gap analysis | ✓ | ✓ | ✓ |
| Deep competitor intelligence (quarterly) | — | — | ✓ |
| SEO Content (Monthly) | |||
| Service pages written + published | 3/mo | 4/mo | Custom |
| SEO blog posts (AI-assisted, keyword-targeted) | 2/mo | 3/mo | Custom |
| Google Business Profile posts | 4/mo | 4/mo | 4+/mo |
| Multi-location / franchise playbooks | — | — | ✓ |
| Paid Ads (PPC) | |||
| Google Ads campaign management | ✓ | ✓ | ✓ |
| LSA + Display + YouTube campaigns | — | — | ✓ |
| Recommended monthly ad spend | $1,500–$3,000 | $3,000–$5,000 | Unlimited |
| Max managed ad spend | $5,000/mo | $5,000/mo | No cap |
| Ad account ownership | ✓ Yours | ✓ Yours | ✓ Yours |
| Conversion Tracking | |||
| CallRail tracking number(s) | 1 | 1 + add-ons | Multi-location |
| AI call scoring + transcripts | ✓ | ✓ | ✓ |
| Website form + UTM source attribution | ✓ | ✓ | ✓ |
| CRM / AI Automation | |||
| Missed call text-back (AI, <90 sec) | ✓ | ✓ | ✓ |
| Automated lead nurture (email + SMS) | ✓ | ✓ | ✓ |
| Full CRM build + lead source tagging | — | ✓ | ✓ |
| Form-to-CRM pipeline with AI qualification | — | ✓ | ✓ |
| Speed-to-Lead AI Qualifier (60-sec text) | — | ✓ | ✓ |
| Estimate Follow-Up Loop (AI) | — | ✓ | ✓ |
| AI Review Harvest | — | ✓ | ✓ |
| Omni-Channel Proposal Generator | — | ✓ | ✓ |
| 90-day automated nurture sequences | — | ✓ | ✓ |
| Enterprise CRM integrations (Salesforce, HubSpot, etc.) | — | — | ✓ |
| Custom automation builds | — | — | ✓ |
| Social Media + Email (Phase 2) | |||
| Email marketing | — | Add-on · month 4+ | Add-on · month 4+ |
| Social content distribution (blog → social + GBP) | — | Add-on $1,000/mo | Add-on $1,000/mo |
| Strategy + Access | |||
| Strategy calls with Patrick | Monthly | Bi-weekly | Weekly |
| Dedicated account manager | — | — | ✓ |
| Priority Slack access | — | ✓ | ✓ 24/7 |
| Minimum contract term | 6 mo min / 12 rec | 12 months | 12 months |
| One-time setup fee | $3,500 | $6,500 | Custom |
Stay on the package that fits your stage and add modules when the time is right. Each add-on has a one-time build fee and a monthly run fee — because AI work is front-heavy. You pay for the engineering once, then a smaller fee to keep it smart.
We only work where the system works. If your customers Google you when they need you, this is built for you. Here's how to find your tier.
Book a free 30-minute strategy session. We'll audit your site live, show you exactly where your competitors are beating you, and hand you a Growth Map — whether you hire us or not.